Financial Results
Financial Results
Pursuant to the provisions of Regulation 46 of the SEBI (Listing Obligations and Disclosure Requirements), Regulations 2015, the Un-Audited Financial Results of the Company.
Financial Results
Newspaper Publication
Financial Results
Unaudited | Unaudited | Unaudited | Audited | |
---|---|---|---|---|
Financial Results 2024-25 | June | |||
Financial Results 2023-24 | June | September | December | March |
Financial Results 2022-23 | June | September | December | March |
Financial Results 2021-22 | June | September | December | March |
Financial Results 2020-21 | June | September | December | March |
Financial Results 2019-20 | June | September | December | March |
Financial Results 2018-19 | June | September | December | March |
Financial Results 2017-18 | June | September | December | March |
Financial Results 2016-17 | June | September | December | March |
Financial Results 2015-16 | June | September | December | March |
Financial Results 2014-15 | June | September | December | March |
Financial Results 2013-14 | June | September | December | March |
Financial Results 2012-13 | June | September | December | March |
Financial Results 2011-12 | June | September | December | March |
Financial Results 2010-11 | June | September | December | March |
Financial Results 2009-10 | June | September | December | March |
Financial Results 2008-09 | June | September | December | March |
Financial Results 2007-08 | June | September | December | March |
Financial Results 2006-07 | June | September | December | March |
Financial Results 2005-06 | June | September | December | March |
Financial Results 2004-05 | June | September | December | March |
Newspaper Publication
Unaudited | Unaudited | Unaudited | Audited | |
---|---|---|---|---|
Financial Results 2024-25 | June | |||
Financial Results 2023-24 | June | September | December | March |
Financial Results 2022-23 | June | September | December | March |
Financial Results 2021-22 | June | September | December | March |
Financial Results 2020-21 | June | September | December | March |
Financial Results 2019-20 | June | September | December | March |
Financial Results 2018-19 | June | September | December | March |
Financial Results 2017-18 | June | September | December | March |
Financial Results 2016-17 | June | September | December | March |
Financial Results 2015-16 | June | September | December | March |